Scores from RAM's January Match
Page 1 of 1 • Share •
Scores from RAM's January Match
Hello MS Gun Ownwers!
In case anyone does not know, the NEW ICORE club in Byram MS is:

We had our January match on the 22nd. I am going to attempt to insert the scores here.
Any numbers in red are the high scores for that stage.
The first two tables are the revolver scores for Limited and Retro/Classic divisions.
This next table is the semi shooters:
This final table is an Unofficial list combining all scores without regard to weapon, division or class:
The next RAM ICORE match will be on February 20th. We hope to see you all there.
Semi-Autos are welcome although your scores will not apply to ICORE.
Ken L.
In case anyone does not know, the NEW ICORE club in Byram MS is:

We had our January match on the 22nd. I am going to attempt to insert the scores here.
Any numbers in red are the high scores for that stage.
The first two tables are the revolver scores for Limited and Retro/Classic divisions.
| RAM | 1- BangBang | 4- 123321 | |||||||||
| 1/22/11 | 2- Colins Colic | 5- Long Road Home | |||||||||
| Limited | 3- CS-016 | ||||||||||
| L | I | ||||||||||
| Pl | Cl | Name | Class | ICORE # | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total | L% |
| 1 | M | Cargill, Cliff | B | LMS1972 | 40.54 | 17.54 | 16.53 | 21.75 | 31.11 | 127.47 | 100.00 |
| 2 | A | Berthold, Bud | A | MS1995 | 44.00 | 19.73 | 20.64 | 24.11 | 32.07 | 140.55 | 90.69 |
| 3 | A | Moorer, Matt | C | LMS1736 | 51.57 | 21.10 | 22.91 | 23.73 | 30.37 | 149.68 | 85.16 |
| 4 | C | Shramek, Jinnie | U | 71.65 | 38.28 | 38.73 | 40.52 | 51.33 | 240.51 | 53.00 | |
| 5 | C | Rhimes, Bernie | U | 76.71 | 35.62 | 37.35 | 43.11 | 63.40 | 256.19 | 49.76 | |
| RAM | 1- BangBang | 4- 123321 | |||||||||
| 1/22/11 | 2- Colins Colic | 5- Long Road Home | |||||||||
| Retro | 3- CS-016 | ||||||||||
| L | I | ||||||||||
| Pl | Cl | Name | Class | ICORE # | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total | L% |
| 1 | M | Lowman, Jim | U | MS2308 | 73.65 | 31.52 | 35.58 | 31.06 | 38.38 | 210.19 | 100.00 |
| 2 | B | Maggio, Aaron | 84.71 | 51.75 | 49.31 | 62.70 | 82.15 | 330.62 | 63.57 | ||
This next table is the semi shooters:
| RAM | 1- BangBang | 4- 123321 | ||||||||||
| 1/22/11 | 2- Colins Colic | 5- Long Road Home | ||||||||||
| Semi-Auto | 3- CS-016 | |||||||||||
| L | I | |||||||||||
| Pl | Cl | Name | Class | ICORE # | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total | L% |
| 1 | M | Harrell, Mike | C | L | 41.97 | 18.30 | 26.84 | 32.15 | 38.83 | 158.09 | 100.00 | |
| 2 | A | Womack, Scott | C | MS1933 | L | 75.25 | 22.68 | 25.33 | 24.06 | 42.41 | 189.73 | 83.32 |
| 3 | B | Lawrence, ken | U | ms2298 | L | 99.28 | 27.38 | 29.48 | 49.74 | 44.84 | 250.72 | 63.05 |
| 4 | C | McFarland, Robert | D | L | 117.12 | 25.43 | 32.23 | 44.28 | 45.94 | 265.00 | 59.66 | |
| 5 | C | Cargill, Blaise | U | L | 102.64 | 43.70 | 43.52 | 63.81 | 48.13 | 301.80 | 52.38 | |
| 6 | C | Kwacz, Rick | U | L | 115.16 | 63.66 | 44.80 | 66.71 | 52.86 | 343.19 | 46.06 | |
This final table is an Unofficial list combining all scores without regard to weapon, division or class:
| RAM | |||||||||||||
| 1/22/11 | |||||||||||||
| Overall | 1- BangBang | 4- 123321 | |||||||||||
| Category Reference | 2- Colins Colic | 5- Long Road Home | |||||||||||
| 1- Ladys | 2- Semi-auto | 3- CS-016 | |||||||||||
| L | I | Sp | |||||||||||
| Pl | Cl | Name | Class | ICORE # | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Total | L% |
| 1 | M | Cargill, cliff | B | LMS1972 | L | 40.54 | 17.54 | 16.53 | 21.75 | 31.11 | 127.47 | 100.00 | |
| 2 | A | Berthold, Bud | A | MS1995 | L | 44.00 | 19.73 | 20.64 | 24.11 | 32.07 | 140.55 | 90.69 | |
| 3 | A | Moorer, Matt | C | LMS1736 | L | 51.57 | 21.10 | 22.91 | 23.73 | 30.37 | 149.68 | 85.16 | |
| 4 | A | Harrell, Mike | C | L | 41.97 | 18.30 | 26.84 | 32.15 | 38.83 | 158.09 | 80.63 | ||
| 5 | B | Womack, Scott | C | MS1933 | L | 75.25 | 22.68 | 25.33 | 24.06 | 42.41 | 189.73 | 67.18 | |
| 6 | M | Lowman, Jim | U | MS2308 | R | 73.65 | 31.52 | 35.58 | 31.06 | 38.38 | 210.19 | 60.64 | |
| 7 | C | Shramek, Jinnie | U | L | 71.65 | 38.28 | 38.73 | 40.52 | 51.33 | 240.51 | 53.00 | ||
| 8 | C | Lawrence, ken | U | ms2298 | L | 99.28 | 27.38 | 29.48 | 49.74 | 44.84 | 250.72 | 50.84 | |
| 9 | C | Rhimes, Bernie | U | L | 76.71 | 35.62 | 37.35 | 43.11 | 63.40 | 256.19 | 49.76 | ||
| 10 | C | McFarland, Robert | D | L | 117.12 | 25.43 | 32.23 | 44.28 | 45.94 | 265.00 | 48.10 | ||
| 11 | C | Cargill, Blaise | U | L | 102.64 | 43.70 | 43.52 | 63.81 | 48.13 | 301.80 | 42.24 | ||
| 12 | B | Maggio, Aaron | R | 84.71 | 51.75 | 49.31 | 62.70 | 82.15 | 330.62 | 38.55 | |||
| 13 | D | Kwacz, Rick | U | L | 115.16 | 63.66 | 44.80 | 66.71 | 52.86 | 343.19 | 37.14 | ||
The next RAM ICORE match will be on February 20th. We hope to see you all there.
Semi-Autos are welcome although your scores will not apply to ICORE.
Ken L.
Last edited by kenl1960 on Sun Jan 23, 2011 7:53 pm; edited 1 time in total

kenl1960- Full Poster

- Posts: 72
Join date: 2009-12-16
Age: 51
Location: Vicksburg, MS
Re: Scores from RAM's January Match
Looks good............ but you have the wrong date on the tables.
I want to be a RAM. What are the membership dues? Or do I just get off my lazy butt and come shoot with you guys....?
.
I want to be a RAM. What are the membership dues? Or do I just get off my lazy butt and come shoot with you guys....?
.

SubGunFan- Contributing Member

- Posts: 4512
Join date: 2009-05-25
Age: 55
Location: Jackson
Re: Scores from RAM's January Match
Sorry I did not make it. I had planned on being there but I had plumbing problems. Not me, but the house.
Gale B- Veteran Poster

- Posts: 173
Join date: 2009-06-12
Re: Scores from RAM's January Match
Hi SubGunFan,
Sorry for the confusion.
The date format came from the scoring program that I use.
It is really saying January 2011, rather than January 11th.
We are thinking about the pro's and con's of membership dues, but for now just get off your lazy boy (recliner) and come out to shoot! Bring a friend or two.
Sorry for the confusion.
The date format came from the scoring program that I use.
It is really saying January 2011, rather than January 11th.
We are thinking about the pro's and con's of membership dues, but for now just get off your lazy boy (recliner) and come out to shoot! Bring a friend or two.

kenl1960- Full Poster

- Posts: 72
Join date: 2009-12-16
Age: 51
Location: Vicksburg, MS
Re: Scores from RAM's January Match
Glad to see you on here Ken. Deer season is wrapping Ill be out there before you know t.

Xd357- Moderator

- Posts: 7406
Join date: 2009-08-11
Location: Edwards
Similar topics» Scores Talk
» 01 January 2012
» SacAnime in January
» Sweegys cruise competition has changed! 8th January!
» 1st and 2nd HT/FT match in May - 11.5. and 13.5.2012
» 01 January 2012
» SacAnime in January
» Sweegys cruise competition has changed! 8th January!
» 1st and 2nd HT/FT match in May - 11.5. and 13.5.2012
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum



