Looking for good deals on bullets
Page 1 of 1 • Share •
Looking for good deals on bullets
I spoke with Will at the last IPSC match about how he affords to shoot, more importantly what bullets he uses to keep costs down. His answer was precision bullets for local matches and montana gold for big matches. I looked at precison and price is 98$ shipped for 1k 185 gr. 40 sw. My question is what load data do yall have, use. I have the hornady manual and the speer manual. Neither have 185 gr. only go up to 180 gr. Only hornady has cast info. I have heard some say rainier's aren't accurate and are to expensive. they say the precision is more accurate and have no problems in glocks. They say shoot a few and see if its key holing and then inspect barrel for fouling. Right now I'm getting rainer's for 58$ for 500 or 116 for 1k plus shipping. Midway can send 2k rounds for 17$ flat rate shipping.

BigDaddyQ- Distinguished Poster

- Posts: 1270
Join date: 2011-08-11
Age: 34
Location: Madison
Re: Looking for good deals on bullets
Glad to see you checked them out.
For the "Black bullets" (Precision Bullets and Black Bullet International), any data for lead bullets will be fine. And you can use the data for the 180's for the 185's just fine. Maybe back it down a tenth of a grain if the load is on the upper end. To be honest though, I've never had any luck with loading manuals. They will give me a ballpark idea of where I need to start, and then I just add/take away powder until I get to the required power factor.
Most of my load data comes from the reloading section of www.brianenos.com/forums. Do a search in there before you make a post because I'm willing to bet you can find an established load using the exact gun you have.
Tell me what your gun is, what powder you want to use, if you want to shoot major or minor power factor, and I can probably get you a load that will put you where you need to be.
I'd also like to add that it is much to your advantage to order them by the case. That particular bullet goes down to $90/thousand if you order a case.
If you have any other questions, let me know!
For the "Black bullets" (Precision Bullets and Black Bullet International), any data for lead bullets will be fine. And you can use the data for the 180's for the 185's just fine. Maybe back it down a tenth of a grain if the load is on the upper end. To be honest though, I've never had any luck with loading manuals. They will give me a ballpark idea of where I need to start, and then I just add/take away powder until I get to the required power factor.
Most of my load data comes from the reloading section of www.brianenos.com/forums. Do a search in there before you make a post because I'm willing to bet you can find an established load using the exact gun you have.
Tell me what your gun is, what powder you want to use, if you want to shoot major or minor power factor, and I can probably get you a load that will put you where you need to be.
I'd also like to add that it is much to your advantage to order them by the case. That particular bullet goes down to $90/thousand if you order a case.
If you have any other questions, let me know!

Will_M- Distinguished Poster

- Posts: 766
Join date: 2009-08-03
Location: Starkville, MS
Re: Looking for good deals on bullets
Do you know how to work up a load?
Do you always start with the starting load or just load what someone tells you is a good load.
For lead bullets, look to mastercastbullets.com or Missouri Bullets.
For moly-kote bullets, look to Precision Bullets, Bayou Bullets, and BBI.
For jacketed bullets, buy a case of Montana Gold or 6k from Precision Delta.
Bullet Weight Powder Weight Velocity Note PowerFactor COL
L-SWC 180 231/HP38 3.5 744 134 1.135
L-SWC 180 231/HP38 3.5 737 133 1.135
swaged L-SWC 180 231/HP38 3.8 750 Start 135
Hdy L-SWC 180 231/HP38 3.8 750 Start 135 1.125
FP 180 231/HP38 4.3 899 162 1.190
RCBS40-180-CMRNFP 180 231/HP38 4.5 863 155
L-RNFP 177 231/HP38 4.5 833 147
LC L-TC 180 231/HP38 4.6 947 170
Lyman 401043L-FP 180 231/HP38 5.0 975 Start 176
FP 180 231/HP38 5.0 989 178 1.190
Lyman 401043LFP 180 231/HP38 5.5 1037 187
swaged L-SWC 180 231/HP38 5.7 950 Max 171
Hdy L-SWC 180 231/HP38 5.7 950 Max 171 1.125
Lyman 401043L-FP 180 231/HP38 6.0 1095 Max 197
L-FP 180 231/HP38 6.0 1096 197
Fiocchi L-TC 180 3N37 5.4 948 Start 171 1.126
Fiocchi L-TC 180 3N37 6.1 1049 Max 189 1.126
Lead 185 AA2 4.1 779 Start 144
Cu-Plated 180 AA2 4.3 822 Start 148 1.125
Rainier P-HP 180 AA2 4.3 794 Start 143 1.125
Lead 185 AA2 4.3 820 Max 152
Lead 185 AA2 4.6 856 Start 158 1.120
L-FN 185 AA2 4.6 829 Start 153
LC L-RNSWC 185 AA2 4.6 829 Start 153 1.120
Cu-Plated 180 AA2 4.8 903 Max 163 1.125
Rainier P-HP 180 AA2 4.8 903 Max 163 1.125
L-FN 185 AA2 5.1 942 Max 174
LC L-RNSWC 185 AA2 5.1 942 Max 174 1.120
Lead 185 AA2 5.1 942 Max 174 1.120
Lead 185 AA5 5.4 886 Start 164 1.120
L-FN 185 AA5 5.4 858 Start 159
LC L-TC 185 AA5 5.4 858 Start 159 1.120
TC 180 AA5 5.5 885 Start 159 1.130
Cu-Plated 180 AA5 5.8 869 Start 156 1.125
Berry's PHP 180 AA5 5.8 849 Start 153 1.125
Hdy L-SWC 180 AA5 5.8 750 Start 135 1.125
Lead 185 AA5 5.9 883 Start 163
L-FN 185 AA5 6.0 975 Max 180
LC L-TC 185 AA5 6.0 975 Max 180 1.120
Lead 185 AA5 6.0 975 Max 180 1.120
TC 180 AA5 6.0 945 Max 170 1.130
MBC T-cone 180 AA5 6.1 940 169 1.120
MBC T-cone 180 AA5 6.1 904 163 1.120
Lead 185 AA5 6.5 992 Max 184
Berry's PHP 180 AA5 6.5 965 Max 174 1.125
Cu-Plated 180 AA5 6.5 965 Max 174 1.125
Lyman 401043LFP 180 AA5 6.5 870 157
Lyman 401043LFP 180 AA5 6.5 869 156
Lyman 401043LFP 180 AA5 7.0 971 175
Hdy L-SWC 180 AA5 7.6 1000 Max 180 1.125
L-SWC 180 AA7 7.2 0 1.135
Lead 185 AA7 7.4 900 Start 167 1.120
L-FN 185 AA7 7.4 871 Start 161
LC L-SWC 185 AA7 7.4 871 Start 161 1.120
Cu-Plated 180 AA7 7.4 862 Start 155 1.125
Lead 185 AA7 7.8 839 Start 155
L-FN 185 AA7 8.2 990 Max 183
LC L-SWC 185 AA7 8.2 990 Max 183 1.120
Cu-Plated 180 AA7 8.2 949 Max 171 1.125
Lyman 401043LFP 180 AA7 8.5 955 172
Lead 185 AA7 8.7 943 Max 174
Lyman 401043LFP 180 AA7 9.0 1005 181
Lyman 401043LFP 180 AA7 9.5 1053 Max 190
Lyman 401043LFP 180 AA7 9.5 1055 190
Lead 185 AA9 8.7 869 Start 161 1.120
LC L-RNSWC 185 AA9 8.7 841 Start 156 1.120
Cu-Plated 180 AA9 9.6 917 Start 165 1.125
LC L-RNSWC 185 AA9 9.7 956 Max 177 1.120
Lead 185 AA9 9.7 956 Max 177 1.120
Cu-Plated 180 AA9 10.7 1008 Max 181 1.125
Lead 180 Am. Select 4.6 854 Start 154 1.125
L-SWC 180 Am. Select 5.0 912 Max 164 1.125
Lyman 401043LFP 180 Blue Dot 7.5 935 Start 168
Lyman 401043LFP 180 Blue Dot 7.5 937 169
Lyman 401043LFP 180 Blue Dot 8.0 995 179
Lyman 401043LFP 180 Blue Dot 8.0 993 179
L-SWC 180 Bullseye 3.0 757 136 1.135
L-SWC 180 Bullseye 3.0 742 134 1.135
Hdy L-SWC 180 Bullseye 3.4 750 Start 135 1.125
L-RN 180 Bullseye 3.5 750 135 1.130
L-SWC 180 Bullseye 3.8 911 Max 164 1.125
Lead 175-180 Bullseye 4.0 Start
Lead 180 Bullseye 4.2 853 Start 154 1.125
L-FP 180 Bullseye 4.3 0 1.125
Lead 180 Bullseye 4.5 911 Max 164 1.125
RCBS 40-180-CMRNFP 180 Bullseye 4.6 911 164
L-RNFP 177 Bullseye 4.6 883 156
Lead 175-180 Bullseye 4.9 Max
Hdy L-SWC 180 Bullseye 5.3 950 Max 171 1.125
BBI 185 Clays 2.9 700 Minor 130
TC 180 Clays 3.2 848 Start 153 1.130
TC 180 Clays 3.4 880 Max 158 1.130
Lyman 401043L-FP 180 Herco 6.0 930 Start 167
Lyman 401043L-FP 180 Herco 6.0 928 167
Lyman 401043L-FP 180 Herco 6.5 1015 Max 183
Lyman 401043L-FP 180 Herco 6.5 1013 182
TC 180 HS6 6.2 896 Start 161 1.130
RNFP 180 HS6 6.2 877 Start 158 1.122
FP 180 HS6 6.2 907 163 1.190
TC 180 HS6 6.6 908 Start 163 1.130
RNFP 180 HS6 6.6 890 Start 160 1.122
Berry's P-FP 180 HS6 6.7 969 174 1.135
TC 180 HS6 6.9 998 Max 180 1.130
RNFP 180 HS6 6.9 978 Max 176 1.122
FP 180 HS6 7.0 1021 184 1.190
TC 180 HS6 7.1 973 Max 175 1.130
RNFP 180 HS6 7.1 957 Max 172 1.122
BBI or Bayou Bullets 180 N320 3.2 739 133 1.135
Fiocchi L-TC 180 N320 3.5 883 Start 159 1.126
Fiocchi L-TC 180 N320 4.1 968 Max 174 1.126
Precision L-RNFP moly 180 N320 4.4 Accurate 0
L-FP 180 N320 5.3 0
Hdy L-SWC 180 N340 4.0 750 Start 135 1.125
Fiocchi L-TC 180 N340 4.6 948 Start 171 1.126
Fiocchi L-TC 180 N340 5.2 1034 Max 186 1.126
Hdy L-SWC 180 N340 6.1 1000 Max 180 1.125
L-SWC 180 Power Pistol 4.0 761 137 1.135
Lead 175-180 Power Pistol 5.7 Start
Lead 180 Power Pistol 6.5 923 Start 166 1.125
Lead 175-180 Power Pistol 6.5 Max
L-SWC 180 Power Pistol 6.9 977 Max 176 1.125
MBC L-TCFP 180 Promo 4.0 Accurate 0 1.125
L-TC 180 Red Dot 4.1 924 Start 166 1.130
L-TC 180 Red Dot 4.4 969 Max 174 1.130
L-CLTC 180 Silhouette 5.3 895 Start 161 1.120
L-TC 180 Silhouette 5.4 814 Start 147 1.130
L-RNFP 180 Silhouette 5.4 795 Start 143 1.122
L-RNFP 180 Silhouette 5.8 842 Max 152 1.122
L-CLTC 180 Silhouette 5.9 994 Max 179 1.120
L-TC 180 Silhouette 5.9 884 Max 159 1.130
Lead 180 Solo 1000 3.4 761 137 1.125
Lead 180 Solo 1000 4.0 850 Start 153
L-TC 180 Solo 1000 4.2 893 161 1.125
L-TC 180 Solo 1000 4.3 904 163 1.125
L-TC 180 Solo 1000 4.4 902 162 1.125
Lead 180 Solo 1000 4.5 925 Max 167
L-TC 180 Solo 1000 4.5 906 163 1.125
L-TC 180 Solo 1000 4.5 898 162 1.125
L-TC 180 Solo 1000 4.6 908 163 1.125
L-TC 180 Solo 1000 4.7 917 165 1.125
Hdy L-SWC 180 SR4756 5.4 750 Start 135 1.125
Hdy L-SWC 180 SR4756 7.1 1000 Max 180 1.125
Hdy L-SWC 180 TiteGroup 2.1 750 Start 135 1.125
L-SWC 180 TiteGroup 2.9 724 130 1.135
L-SWC 180 TiteGroup 2.9 696 125 1.135
L-FP 180 TiteGroup 4.2 960 173 1.190
HP-TMJ 180 TiteGroup 4.2 0 1.130
RCBS40-180-CMRNFP 180 TiteGroup 4.5 991 178
L-RNFP 177 TiteGroup 4.5 972 172
Berry's P-FN 180 TiteGroup 4.5 940 169 1.131
L-FP 180 TiteGroup 4.6 1016 183 1.190
Hdy L-SWC 180 TiteGroup 4.8 950 Max 171 1.125
LC L-TC 180 True Blue 5.1 853 Start 154 1.120
LC L-TC 180 True Blue 5.7 948 Max 171 1.120
Lead 180 Unique 3.8 Mild 0
Lead 175-180 Unique 4.7 Start
Lead 180 Unique 4.8 0
BBI 180 Unique 5.0 956 172 1.135
Lead 180 Unique 5.2 919 Start 165 1.125
L-TC 180 Unique 5.2 895 Start 161 1.130
RNFP 180 Unique 5.2 891 Start 160 1.122
L-SWC 180 Unique 5.5 973 Max 175 1.125
Lead 180 Unique 5.5 973 Max 175 1.125
Lead 175-180 Unique 5.5 Max
RCBS40-180-CMRNFP 180 Unique 5.5 944 170
L-FP 180 Unique 5.5 941 169 1.190
L-RNFP 177 Unique 5.5 933 165
L-TC 180 Unique 5.6 949 Max 171 1.130
RNFP 180 Unique 5.6 941 Max 169 1.122
L-FP 180 Unique 5.9 1018 183 1.190
Hdy L-SWC 180 Universal 3.8 750 Start 135 1.125
L-TC 180 Universal 4.7 933 Start 168 1.130
RNFP 180 Universal 4.7 917 Start 165 1.122
L-TC 180 Universal 5.1 979 Max 176 1.130
L-RNFP 180 Universal 5.1 961 Max 173 1.122
L-FP 180 Universal 5.1 944 170 1.190
Hdy L-SWC 180 Universal 5.3 950 Max 171 1.125
L-FP 180 Universal 5.5 1016 183 1.190
swaged L-SWC 180 Universal 5.7 950 Max 171
L-FP 180 WSL 4.3 918 165 1.190
L-FP 180 WSL 4.8 1012 182 1.190
L-TC, L-RNFP 180 WST 4.5 886 Start 159 1.122-1.130
BBI 185 WST 4.8 943 Major 174 1.200
L-TC, L-RNFP 180 WST 5.0 941 Max 169 1.122-1.130
LC L-TC 180 Zip 3.7 842 Start 152 1.120
LC L-TC 180 Zip 4.1 857 Start 154 1.120
LC L-TC 180 Zip 4.1 935 Max 168 1.120
LC L-TC 180 Zip 4.5 952 Max 171 1.120
Do you always start with the starting load or just load what someone tells you is a good load.
For lead bullets, look to mastercastbullets.com or Missouri Bullets.
For moly-kote bullets, look to Precision Bullets, Bayou Bullets, and BBI.
For jacketed bullets, buy a case of Montana Gold or 6k from Precision Delta.
Bullet Weight Powder Weight Velocity Note PowerFactor COL
L-SWC 180 231/HP38 3.5 744 134 1.135
L-SWC 180 231/HP38 3.5 737 133 1.135
swaged L-SWC 180 231/HP38 3.8 750 Start 135
Hdy L-SWC 180 231/HP38 3.8 750 Start 135 1.125
FP 180 231/HP38 4.3 899 162 1.190
RCBS40-180-CMRNFP 180 231/HP38 4.5 863 155
L-RNFP 177 231/HP38 4.5 833 147
LC L-TC 180 231/HP38 4.6 947 170
Lyman 401043L-FP 180 231/HP38 5.0 975 Start 176
FP 180 231/HP38 5.0 989 178 1.190
Lyman 401043LFP 180 231/HP38 5.5 1037 187
swaged L-SWC 180 231/HP38 5.7 950 Max 171
Hdy L-SWC 180 231/HP38 5.7 950 Max 171 1.125
Lyman 401043L-FP 180 231/HP38 6.0 1095 Max 197
L-FP 180 231/HP38 6.0 1096 197
Fiocchi L-TC 180 3N37 5.4 948 Start 171 1.126
Fiocchi L-TC 180 3N37 6.1 1049 Max 189 1.126
Lead 185 AA2 4.1 779 Start 144
Cu-Plated 180 AA2 4.3 822 Start 148 1.125
Rainier P-HP 180 AA2 4.3 794 Start 143 1.125
Lead 185 AA2 4.3 820 Max 152
Lead 185 AA2 4.6 856 Start 158 1.120
L-FN 185 AA2 4.6 829 Start 153
LC L-RNSWC 185 AA2 4.6 829 Start 153 1.120
Cu-Plated 180 AA2 4.8 903 Max 163 1.125
Rainier P-HP 180 AA2 4.8 903 Max 163 1.125
L-FN 185 AA2 5.1 942 Max 174
LC L-RNSWC 185 AA2 5.1 942 Max 174 1.120
Lead 185 AA2 5.1 942 Max 174 1.120
Lead 185 AA5 5.4 886 Start 164 1.120
L-FN 185 AA5 5.4 858 Start 159
LC L-TC 185 AA5 5.4 858 Start 159 1.120
TC 180 AA5 5.5 885 Start 159 1.130
Cu-Plated 180 AA5 5.8 869 Start 156 1.125
Berry's PHP 180 AA5 5.8 849 Start 153 1.125
Hdy L-SWC 180 AA5 5.8 750 Start 135 1.125
Lead 185 AA5 5.9 883 Start 163
L-FN 185 AA5 6.0 975 Max 180
LC L-TC 185 AA5 6.0 975 Max 180 1.120
Lead 185 AA5 6.0 975 Max 180 1.120
TC 180 AA5 6.0 945 Max 170 1.130
MBC T-cone 180 AA5 6.1 940 169 1.120
MBC T-cone 180 AA5 6.1 904 163 1.120
Lead 185 AA5 6.5 992 Max 184
Berry's PHP 180 AA5 6.5 965 Max 174 1.125
Cu-Plated 180 AA5 6.5 965 Max 174 1.125
Lyman 401043LFP 180 AA5 6.5 870 157
Lyman 401043LFP 180 AA5 6.5 869 156
Lyman 401043LFP 180 AA5 7.0 971 175
Hdy L-SWC 180 AA5 7.6 1000 Max 180 1.125
L-SWC 180 AA7 7.2 0 1.135
Lead 185 AA7 7.4 900 Start 167 1.120
L-FN 185 AA7 7.4 871 Start 161
LC L-SWC 185 AA7 7.4 871 Start 161 1.120
Cu-Plated 180 AA7 7.4 862 Start 155 1.125
Lead 185 AA7 7.8 839 Start 155
L-FN 185 AA7 8.2 990 Max 183
LC L-SWC 185 AA7 8.2 990 Max 183 1.120
Cu-Plated 180 AA7 8.2 949 Max 171 1.125
Lyman 401043LFP 180 AA7 8.5 955 172
Lead 185 AA7 8.7 943 Max 174
Lyman 401043LFP 180 AA7 9.0 1005 181
Lyman 401043LFP 180 AA7 9.5 1053 Max 190
Lyman 401043LFP 180 AA7 9.5 1055 190
Lead 185 AA9 8.7 869 Start 161 1.120
LC L-RNSWC 185 AA9 8.7 841 Start 156 1.120
Cu-Plated 180 AA9 9.6 917 Start 165 1.125
LC L-RNSWC 185 AA9 9.7 956 Max 177 1.120
Lead 185 AA9 9.7 956 Max 177 1.120
Cu-Plated 180 AA9 10.7 1008 Max 181 1.125
Lead 180 Am. Select 4.6 854 Start 154 1.125
L-SWC 180 Am. Select 5.0 912 Max 164 1.125
Lyman 401043LFP 180 Blue Dot 7.5 935 Start 168
Lyman 401043LFP 180 Blue Dot 7.5 937 169
Lyman 401043LFP 180 Blue Dot 8.0 995 179
Lyman 401043LFP 180 Blue Dot 8.0 993 179
L-SWC 180 Bullseye 3.0 757 136 1.135
L-SWC 180 Bullseye 3.0 742 134 1.135
Hdy L-SWC 180 Bullseye 3.4 750 Start 135 1.125
L-RN 180 Bullseye 3.5 750 135 1.130
L-SWC 180 Bullseye 3.8 911 Max 164 1.125
Lead 175-180 Bullseye 4.0 Start
Lead 180 Bullseye 4.2 853 Start 154 1.125
L-FP 180 Bullseye 4.3 0 1.125
Lead 180 Bullseye 4.5 911 Max 164 1.125
RCBS 40-180-CMRNFP 180 Bullseye 4.6 911 164
L-RNFP 177 Bullseye 4.6 883 156
Lead 175-180 Bullseye 4.9 Max
Hdy L-SWC 180 Bullseye 5.3 950 Max 171 1.125
BBI 185 Clays 2.9 700 Minor 130
TC 180 Clays 3.2 848 Start 153 1.130
TC 180 Clays 3.4 880 Max 158 1.130
Lyman 401043L-FP 180 Herco 6.0 930 Start 167
Lyman 401043L-FP 180 Herco 6.0 928 167
Lyman 401043L-FP 180 Herco 6.5 1015 Max 183
Lyman 401043L-FP 180 Herco 6.5 1013 182
TC 180 HS6 6.2 896 Start 161 1.130
RNFP 180 HS6 6.2 877 Start 158 1.122
FP 180 HS6 6.2 907 163 1.190
TC 180 HS6 6.6 908 Start 163 1.130
RNFP 180 HS6 6.6 890 Start 160 1.122
Berry's P-FP 180 HS6 6.7 969 174 1.135
TC 180 HS6 6.9 998 Max 180 1.130
RNFP 180 HS6 6.9 978 Max 176 1.122
FP 180 HS6 7.0 1021 184 1.190
TC 180 HS6 7.1 973 Max 175 1.130
RNFP 180 HS6 7.1 957 Max 172 1.122
BBI or Bayou Bullets 180 N320 3.2 739 133 1.135
Fiocchi L-TC 180 N320 3.5 883 Start 159 1.126
Fiocchi L-TC 180 N320 4.1 968 Max 174 1.126
Precision L-RNFP moly 180 N320 4.4 Accurate 0
L-FP 180 N320 5.3 0
Hdy L-SWC 180 N340 4.0 750 Start 135 1.125
Fiocchi L-TC 180 N340 4.6 948 Start 171 1.126
Fiocchi L-TC 180 N340 5.2 1034 Max 186 1.126
Hdy L-SWC 180 N340 6.1 1000 Max 180 1.125
L-SWC 180 Power Pistol 4.0 761 137 1.135
Lead 175-180 Power Pistol 5.7 Start
Lead 180 Power Pistol 6.5 923 Start 166 1.125
Lead 175-180 Power Pistol 6.5 Max
L-SWC 180 Power Pistol 6.9 977 Max 176 1.125
MBC L-TCFP 180 Promo 4.0 Accurate 0 1.125
L-TC 180 Red Dot 4.1 924 Start 166 1.130
L-TC 180 Red Dot 4.4 969 Max 174 1.130
L-CLTC 180 Silhouette 5.3 895 Start 161 1.120
L-TC 180 Silhouette 5.4 814 Start 147 1.130
L-RNFP 180 Silhouette 5.4 795 Start 143 1.122
L-RNFP 180 Silhouette 5.8 842 Max 152 1.122
L-CLTC 180 Silhouette 5.9 994 Max 179 1.120
L-TC 180 Silhouette 5.9 884 Max 159 1.130
Lead 180 Solo 1000 3.4 761 137 1.125
Lead 180 Solo 1000 4.0 850 Start 153
L-TC 180 Solo 1000 4.2 893 161 1.125
L-TC 180 Solo 1000 4.3 904 163 1.125
L-TC 180 Solo 1000 4.4 902 162 1.125
Lead 180 Solo 1000 4.5 925 Max 167
L-TC 180 Solo 1000 4.5 906 163 1.125
L-TC 180 Solo 1000 4.5 898 162 1.125
L-TC 180 Solo 1000 4.6 908 163 1.125
L-TC 180 Solo 1000 4.7 917 165 1.125
Hdy L-SWC 180 SR4756 5.4 750 Start 135 1.125
Hdy L-SWC 180 SR4756 7.1 1000 Max 180 1.125
Hdy L-SWC 180 TiteGroup 2.1 750 Start 135 1.125
L-SWC 180 TiteGroup 2.9 724 130 1.135
L-SWC 180 TiteGroup 2.9 696 125 1.135
L-FP 180 TiteGroup 4.2 960 173 1.190
HP-TMJ 180 TiteGroup 4.2 0 1.130
RCBS40-180-CMRNFP 180 TiteGroup 4.5 991 178
L-RNFP 177 TiteGroup 4.5 972 172
Berry's P-FN 180 TiteGroup 4.5 940 169 1.131
L-FP 180 TiteGroup 4.6 1016 183 1.190
Hdy L-SWC 180 TiteGroup 4.8 950 Max 171 1.125
LC L-TC 180 True Blue 5.1 853 Start 154 1.120
LC L-TC 180 True Blue 5.7 948 Max 171 1.120
Lead 180 Unique 3.8 Mild 0
Lead 175-180 Unique 4.7 Start
Lead 180 Unique 4.8 0
BBI 180 Unique 5.0 956 172 1.135
Lead 180 Unique 5.2 919 Start 165 1.125
L-TC 180 Unique 5.2 895 Start 161 1.130
RNFP 180 Unique 5.2 891 Start 160 1.122
L-SWC 180 Unique 5.5 973 Max 175 1.125
Lead 180 Unique 5.5 973 Max 175 1.125
Lead 175-180 Unique 5.5 Max
RCBS40-180-CMRNFP 180 Unique 5.5 944 170
L-FP 180 Unique 5.5 941 169 1.190
L-RNFP 177 Unique 5.5 933 165
L-TC 180 Unique 5.6 949 Max 171 1.130
RNFP 180 Unique 5.6 941 Max 169 1.122
L-FP 180 Unique 5.9 1018 183 1.190
Hdy L-SWC 180 Universal 3.8 750 Start 135 1.125
L-TC 180 Universal 4.7 933 Start 168 1.130
RNFP 180 Universal 4.7 917 Start 165 1.122
L-TC 180 Universal 5.1 979 Max 176 1.130
L-RNFP 180 Universal 5.1 961 Max 173 1.122
L-FP 180 Universal 5.1 944 170 1.190
Hdy L-SWC 180 Universal 5.3 950 Max 171 1.125
L-FP 180 Universal 5.5 1016 183 1.190
swaged L-SWC 180 Universal 5.7 950 Max 171
L-FP 180 WSL 4.3 918 165 1.190
L-FP 180 WSL 4.8 1012 182 1.190
L-TC, L-RNFP 180 WST 4.5 886 Start 159 1.122-1.130
BBI 185 WST 4.8 943 Major 174 1.200
L-TC, L-RNFP 180 WST 5.0 941 Max 169 1.122-1.130
LC L-TC 180 Zip 3.7 842 Start 152 1.120
LC L-TC 180 Zip 4.1 857 Start 154 1.120
LC L-TC 180 Zip 4.1 935 Max 168 1.120
LC L-TC 180 Zip 4.5 952 Max 171 1.120
noylj- New Member

- Posts: 28
Join date: 2011-08-27
Age: 62
Location: southwest US
Re: Looking for good deals on bullets
noylj wrote:Do you know how to work up a load?
Do you always start with the starting load or just load what someone tells you is a good load.
For lead bullets, look to mastercastbullets.com or Missouri Bullets.
For moly-kote bullets, look to Precision Bullets, Bayou Bullets, and BBI.
For jacketed bullets, buy a case of Montana Gold or 6k from Precision Delta.
Are you referring to me?
Yes I know how to work up a load. However I find it unnecessary to start at the starting load when I plan to go to major power factor anyway. Also, my ammo for my Limited gun is much longer than factory loaded ammunition. You can't find anything in standard loading manuals that would fit my needs. What I do/did is to find some loads that had already been worked up by other shooters, and take them down a few tenths of a grain and start from there and use that as my starting point.
I'm sure he also knows how to work up a load, but he already said his manual didn't have any data for that combination. So now I'm trying to help him find a good place to start. The list you provided is pretty comprehensive, but doesn't cover certain variables like barrel length.

Will_M- Distinguished Poster

- Posts: 766
Join date: 2009-08-03
Location: Starkville, MS
Re: Looking for good deals on bullets
Very comprehensive. Will I think he was referring to me. I usually start with a manual on the lightest load. I mainly do precision rifle loads. My Dillon is new to me and pistol reloading is relatively new. I like to check what others have done when manuals don't have the exact thing I'm looking at doing. I have a G35 with standard length barrel and I'm loading Blue dot now but thats almost gone and am going to finish it out with my 200 gr black bullets then I'm switching to Clays. I didn't see that in you list. I'm probably going to order 100 first and see how that works for me then get a case. I don't want to pop for a case and then they don't work. I also want to shoot this same round suppressed out of my ar platform. I have to think about that may have to spring for a cheap jacketed bullet. Probably won't go montana gold. Any ideas od a cheap jacketed bullet? Thanks will for the help. I put some of those vids up from last ipsc match on youtube couldn't rember your last name so couldn't tag you.

BigDaddyQ- Distinguished Poster

- Posts: 1270
Join date: 2011-08-11
Age: 34
Location: Madison
Re: Looking for good deals on bullets
BigDaddyQ wrote:I have a G35 with standard length barrel and I'm loading Blue dot now but thats almost gone and am going to finish it out with my 200 gr black bullets then I'm switching to Clays. I didn't see that in you list. I'm probably going to order 100 first and see how that works for me then get a case. I don't want to pop for a case and then they don't work. I also want to shoot this same round suppressed out of my ar platform. I have to think about that may have to spring for a cheap jacketed bullet. Probably won't go montana gold. Any ideas od a cheap jacketed bullet? Thanks will for the help. I put some of those vids up from last ipsc match on youtube couldn't rember your last name so couldn't tag you.
Unfortunately there's no such thing as a "cheap" jacketed bullet. That's why I shoot those black bullets in practice and local matches. A lot of guys shoot moly coated bullets (albeit actual rifle rounds) through their AR's with no ill effects. Most actually get an increase in velocity with the same load. Since you're planning on loading minor power factor anyway (still shooting production right?) and looking to save money, I'd go with the even lighter bullets.
I'm not sure what kind of velocity you'd push out of the 16" barrel vs the 5" from the G35 so it may not be a bad idea to have two separate loads for each gun.

Will_M- Distinguished Poster

- Posts: 766
Join date: 2009-08-03
Location: Starkville, MS
Re: Looking for good deals on bullets
Yeah you're probably right. I was hoping for around 750 out of the Glock and under 950 in the 16 incher. Maybe around 875 or so. Thats why I was sticking with the heavier bullet to stay subsonic in the 16 incher. If anyone has experience with that platform let me know.
Thinking about it now I should let yall know its really a 10 inch barrel with a 6 inch integral can so I won't need a SBR stamp.
Thinking about it now I should let yall know its really a 10 inch barrel with a 6 inch integral can so I won't need a SBR stamp.

BigDaddyQ- Distinguished Poster

- Posts: 1270
Join date: 2011-08-11
Age: 34
Location: Madison
Re: Looking for good deals on bullets
That changes things.
You can probably go with a heavier bullet and keep it subsonic in the rifle.
You can probably go with a heavier bullet and keep it subsonic in the rifle.

Will_M- Distinguished Poster

- Posts: 766
Join date: 2009-08-03
Location: Starkville, MS
Similar topics» List of daily watch deals
» Good Day!!
» Looking good
» Jim Skelton - The long good-bye
» Man where is the Old Board NEC the good times man
» Good Day!!
» Looking good
» Jim Skelton - The long good-bye
» Man where is the Old Board NEC the good times man
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum



