2012 Southwest Long Range Nationals
Page 1 of 1 • Share •
2012 Southwest Long Range Nationals
Here is the results of the Palma format in F-Open. Look who is the match winner for the day down in the Expert Classification. Laurels own and frequent SWGC Bogue Chitto shooter William Wittman.
2012 SOUTHWEST LONG RANGE NATIONALS
SPONSORED BY BERGER BULLETS
F-OPEN
****************************************
INTERIM RESULTS
MATCH 2 PALMA IND
Total
------- C HM -------
JIM MURPHY S HM 150-13 149-7 148-6 447-26 1HM
DAVID GOSNELL C HM 150-11 148-4 148-8 446-23 2HM
STEVEN BLAIR C HM 150-10 148-4 148-3 446-17 3HM
MARK WALKER C HM 150-12 149-7 146-5 445-24
LESTER BRUNO C HM 149-7 149-6 147-6 445-19
DANNY J BIGGS G C HM 150-10 149-8 145-4 444-22
DAVID BAILEY C HM 150-9 147-9 146-3 443-21
ROBERT BOCK G C HM 149-6 150-8 143-1 442-15
LARRY BARTHOLOME G C HM 150-12 148-9 143-4 441-25
SHIRAZ BALOLIA S C HM 150-5 147-5 144-5 441-15
WALTER LANGE S C HM 149-9 146-1 146-1 441-11
DON NAGEL C HM 150-10 146-4 144-5 440-19
JOHN MYERS C HM 149-7 147-8 144-4 440-19
ROBERT MEAD S C HM 150-9 147-6 143-3 440-18
RON HERMS G C HM 150-13 147-4 142-5 439-22
JOHN DUNBAR C HM 148-7 147-2 144-4 439-13
JEFF COCHRAN C HM 149-6 144-3 145-5 438-14
BRET SOLOMON C HM 150-6 145-2 142-0 437-8
JOHN BREWER G C HM 144-5 146-4 145-6 435-15
ERIK CORTINA C HM 149-10 144-2 139-0 432-12
BEN SEREBRENI G C HM 147-7 140-3 134-2 421-12
------- C MA -------
BOB SEBOLD C MA 149-8 149-5 146-4 444-17 1MA
ERIC STECKER C MA 150-12 150-6 142-3 442-21 2MA
MATTHEW DAVIS C MA 149-10 150-4 143-6 442-20 3MA
BRYAN CHATWELL C MA 150-8 148-6 144-4 442-18
EMIL KOVAN C MA 149-9 147-3 145-3 441-15
CHARLES GOODING G C MA 147-5 149-4 145-2 441-11
TONY ROBERTSON S C MA 147-11 146-6 146-4 439-21
STEVEN SHAW C MA 150-11 147-6 141-4 438-21
KEN DICKERMAN C MA 148-11 146-2 144-3 438-16
JOHN GAINES G C MA 149-9 147-3 142-4 438-16
RYAN PIERCE C MA 150-10 143-3 144-3 437-16
JAY CUTRIGHT C MA 147-6 143-5 144-3 434-14
KENNETH PADILLA C MA 147-7 144-5 140-2 431-14
DAVID ALANIZ 0 UN 150-8 144-3 135-2 429-13
JOHN DRISSER G C MA 141-5 139-1 132-0 412-6
JOHN ANDRES G C MA 139-2 140-1 131-0 410-3
------- MA -------
------- C EX -------
WILLIAM WITTMAN S C EX 150-11 149-4 149-6 448-21 *MW*
RICHARD KING S C EX 150-13 148-3 149-7 447-23 1EX
FREDDY HALTOM C EX 150-11 150-9 144-4 444-24 2EX
LES DOLHUN C EX 147-9 148-7 147-4 442-20
GARY EVANS C EX 149-7 147-4 145-3 441-14
DENNIS WELKER S C EX 148-7 144-5 146-3 438-15
BRUCE CONDIE C EX 146-8 148-5 142-2 436-15
STEVEN RAEDER S C EX 149-7 142-3 142-3 433-13
PHILLIP P. HAYES G C EX 148-4 138-4 140-2 426-10
------- C SS -------
BEN MILAM C SS 150-7 146-4 143-1 439-12 1SS
ERIC BISSON C MK 149-12 146-3 142-1 437-16
STAN RODGERS S C SS 146-10 143-4 141-1 430-15
MIKE MCGILL C SS 148-6 142-3 140-4 430-13
RITA NASH W C MK 148-3 136-1 132-0 416-4
EMILY MCGILL *W C MK 148-8 141-4 121-3 410-15
2012 SOUTHWEST LONG RANGE NATIONALS
SPONSORED BY BERGER BULLETS
F-OPEN
****************************************
INTERIM RESULTS
MATCH 2 PALMA IND
Total
------- C HM -------
JIM MURPHY S HM 150-13 149-7 148-6 447-26 1HM
DAVID GOSNELL C HM 150-11 148-4 148-8 446-23 2HM
STEVEN BLAIR C HM 150-10 148-4 148-3 446-17 3HM
MARK WALKER C HM 150-12 149-7 146-5 445-24
LESTER BRUNO C HM 149-7 149-6 147-6 445-19
DANNY J BIGGS G C HM 150-10 149-8 145-4 444-22
DAVID BAILEY C HM 150-9 147-9 146-3 443-21
ROBERT BOCK G C HM 149-6 150-8 143-1 442-15
LARRY BARTHOLOME G C HM 150-12 148-9 143-4 441-25
SHIRAZ BALOLIA S C HM 150-5 147-5 144-5 441-15
WALTER LANGE S C HM 149-9 146-1 146-1 441-11
DON NAGEL C HM 150-10 146-4 144-5 440-19
JOHN MYERS C HM 149-7 147-8 144-4 440-19
ROBERT MEAD S C HM 150-9 147-6 143-3 440-18
RON HERMS G C HM 150-13 147-4 142-5 439-22
JOHN DUNBAR C HM 148-7 147-2 144-4 439-13
JEFF COCHRAN C HM 149-6 144-3 145-5 438-14
BRET SOLOMON C HM 150-6 145-2 142-0 437-8
JOHN BREWER G C HM 144-5 146-4 145-6 435-15
ERIK CORTINA C HM 149-10 144-2 139-0 432-12
BEN SEREBRENI G C HM 147-7 140-3 134-2 421-12
------- C MA -------
BOB SEBOLD C MA 149-8 149-5 146-4 444-17 1MA
ERIC STECKER C MA 150-12 150-6 142-3 442-21 2MA
MATTHEW DAVIS C MA 149-10 150-4 143-6 442-20 3MA
BRYAN CHATWELL C MA 150-8 148-6 144-4 442-18
EMIL KOVAN C MA 149-9 147-3 145-3 441-15
CHARLES GOODING G C MA 147-5 149-4 145-2 441-11
TONY ROBERTSON S C MA 147-11 146-6 146-4 439-21
STEVEN SHAW C MA 150-11 147-6 141-4 438-21
KEN DICKERMAN C MA 148-11 146-2 144-3 438-16
JOHN GAINES G C MA 149-9 147-3 142-4 438-16
RYAN PIERCE C MA 150-10 143-3 144-3 437-16
JAY CUTRIGHT C MA 147-6 143-5 144-3 434-14
KENNETH PADILLA C MA 147-7 144-5 140-2 431-14
DAVID ALANIZ 0 UN 150-8 144-3 135-2 429-13
JOHN DRISSER G C MA 141-5 139-1 132-0 412-6
JOHN ANDRES G C MA 139-2 140-1 131-0 410-3
------- MA -------
------- C EX -------
WILLIAM WITTMAN S C EX 150-11 149-4 149-6 448-21 *MW*
RICHARD KING S C EX 150-13 148-3 149-7 447-23 1EX
FREDDY HALTOM C EX 150-11 150-9 144-4 444-24 2EX
LES DOLHUN C EX 147-9 148-7 147-4 442-20
GARY EVANS C EX 149-7 147-4 145-3 441-14
DENNIS WELKER S C EX 148-7 144-5 146-3 438-15
BRUCE CONDIE C EX 146-8 148-5 142-2 436-15
STEVEN RAEDER S C EX 149-7 142-3 142-3 433-13
PHILLIP P. HAYES G C EX 148-4 138-4 140-2 426-10
------- C SS -------
BEN MILAM C SS 150-7 146-4 143-1 439-12 1SS
ERIC BISSON C MK 149-12 146-3 142-1 437-16
STAN RODGERS S C SS 146-10 143-4 141-1 430-15
MIKE MCGILL C SS 148-6 142-3 140-4 430-13
RITA NASH W C MK 148-3 136-1 132-0 416-4
EMILY MCGILL *W C MK 148-8 141-4 121-3 410-15
Last edited by X-Ring on Fri Feb 10, 2012 8:17 pm; edited 1 time in total

X-Ring- Distinguished Poster

- Posts: 946
Join date: 2009-07-28
Age: 53
Location: Hinds County, Ms
Re: 2012 Southwest Long Range Nationals
He's going to be hard to live with the rest of the year.

X-Ring- Distinguished Poster

- Posts: 946
Join date: 2009-07-28
Age: 53
Location: Hinds County, Ms
Re: 2012 Southwest Long Range Nationals
He didn't fare so well on the 600 yard line.
2012 SOUTHWEST LONG RANGE NATIONALS
SPONSORED BY BERGER BULLETS
600 YD MATCH - F-OPEN
****************************************
FINAL RESULTS
600 SF 600 SF 600 SF Grand AGG.
------- C HM -------
DAVID BAILEY C HM 150-12 149-7 150-10 449-29 *MW*
LARRY BARTHOLOME G C HM 150-14 149-8 149-8 448-30 1HM
DON NAGEL C HM 150-10 148-8 150-8 448-26 2HM
MARK WALKER C HM 150-10 148-8 149-4 447-22 3HM
JOHN MYERS C HM 149-12 148-7 149-8 446-27
RON HERMS G C HM 147-4 149-5 149-9 445-18
ROBERT BOCK G C HM 149-7 150-5 146-5 445-17
JEFF COCHRAN C HM 148-3 149-8 148-5 445-16
KEN DICKERMAN C HM 148-8 146-6 149-11 443-25
SHIRAZ BALOLIA S C HM 150-8 149-8 144-7 443-23
ERIK CORTINA C HM 148-5 149-10 146-6 443-21
ROBERT MEAD S C HM 149-7 148-5 146-7 443-19
RYAN PIERCE C HM 149-5 147-5 147-7 443-17
BEN SEREBRENI G C HM 149-9 147-5 146-6 442-20
DAVID GOSNELL C HM 150-7 145-3 147-4 442-14
JOHN BREWER G C HM 147-3 147-4 147-8 441-15
WILLIAM WITTMAN S C HM 149-4 145-6 146-6 440-16
WALTER LANGE S C HM 148-6 146-5 145-5 439-16
LES DOLHUN C HM 147-9 145-7 146-5 438-21
BRET SOLOMON C HM 148-7 143-3 146-6 437-16
BOB SEBOLD C HM 149-7 145-5 141-1 435-13
------- HM -------
------- C MA -------
MATTHEW DAVIS C UN 150-8 147-4 150-10 447-22 1MA
RICHARD KING S C MA 149-9 149-5 148-7 446-21 2MA
JAY CUTRIGHT C MA 150-10 144-6 150-9 444-25 3MA
ERIC STECKER C MA 148-6 146-6 148-7 442-19
GARY EVANS C MA 147-5 146-3 148-7 441-15
STEVEN BLAIR C MA 150-6 145-7 144-5 439-18
JOHN GAINES G C MA 148-6 145-4 145-4 438-14
CHARLES GOODING G C MA 147-6 144-4 146-5 437-15
HAVEN J WILLIAMS G C MA 147-7 141-3 146-4 434-14
KENNETH PADILLA C MA 147-10 144-2 142-3 433-15
KEVIN SCOTT HARRIS C MA 145-4 142-3 146-3 433-10
BILL BERTA G C MA 148-5 138-1 146-5 432-11
JOHN ANDRES G C MA 146-4 143-3 143-3 432-10
JOHN DUNBAR C MA 146-5 140-3 144-5 430-13
STEVEN RAEDER S C MA 146-6 142-1 140-3 428-10
MIKE MCGILL C MA 150-8 3MA 138-2 139-2 427-12
EMILY MCGILL *W C MA 149-6 137-4 138-2 424-12
------- C EX -------
DENNIS WELKER S C EX 146-6 146-3 149-8 441-17 1EX
BRUCE CONDIE C EX 147-2 148-8 145-2 440-12
BEN MILAM C SS 148-6 144-1 147-6 439-13
ERIC BISSON C MK 146-5 142-2 147-6 435-13
RITA NASH C SS 143-5 142-5 145-4 430-14
2012 SOUTHWEST LONG RANGE NATIONALS
SPONSORED BY BERGER BULLETS
600 YD MATCH - F-OPEN
****************************************
2012 SOUTHWEST LONG RANGE NATIONALS
SPONSORED BY BERGER BULLETS
600 YD MATCH - F-OPEN
****************************************
FINAL RESULTS
600 SF 600 SF 600 SF Grand AGG.
------- C HM -------
DAVID BAILEY C HM 150-12 149-7 150-10 449-29 *MW*
LARRY BARTHOLOME G C HM 150-14 149-8 149-8 448-30 1HM
DON NAGEL C HM 150-10 148-8 150-8 448-26 2HM
MARK WALKER C HM 150-10 148-8 149-4 447-22 3HM
JOHN MYERS C HM 149-12 148-7 149-8 446-27
RON HERMS G C HM 147-4 149-5 149-9 445-18
ROBERT BOCK G C HM 149-7 150-5 146-5 445-17
JEFF COCHRAN C HM 148-3 149-8 148-5 445-16
KEN DICKERMAN C HM 148-8 146-6 149-11 443-25
SHIRAZ BALOLIA S C HM 150-8 149-8 144-7 443-23
ERIK CORTINA C HM 148-5 149-10 146-6 443-21
ROBERT MEAD S C HM 149-7 148-5 146-7 443-19
RYAN PIERCE C HM 149-5 147-5 147-7 443-17
BEN SEREBRENI G C HM 149-9 147-5 146-6 442-20
DAVID GOSNELL C HM 150-7 145-3 147-4 442-14
JOHN BREWER G C HM 147-3 147-4 147-8 441-15
WILLIAM WITTMAN S C HM 149-4 145-6 146-6 440-16
WALTER LANGE S C HM 148-6 146-5 145-5 439-16
LES DOLHUN C HM 147-9 145-7 146-5 438-21
BRET SOLOMON C HM 148-7 143-3 146-6 437-16
BOB SEBOLD C HM 149-7 145-5 141-1 435-13
------- HM -------
------- C MA -------
MATTHEW DAVIS C UN 150-8 147-4 150-10 447-22 1MA
RICHARD KING S C MA 149-9 149-5 148-7 446-21 2MA
JAY CUTRIGHT C MA 150-10 144-6 150-9 444-25 3MA
ERIC STECKER C MA 148-6 146-6 148-7 442-19
GARY EVANS C MA 147-5 146-3 148-7 441-15
STEVEN BLAIR C MA 150-6 145-7 144-5 439-18
JOHN GAINES G C MA 148-6 145-4 145-4 438-14
CHARLES GOODING G C MA 147-6 144-4 146-5 437-15
HAVEN J WILLIAMS G C MA 147-7 141-3 146-4 434-14
KENNETH PADILLA C MA 147-10 144-2 142-3 433-15
KEVIN SCOTT HARRIS C MA 145-4 142-3 146-3 433-10
BILL BERTA G C MA 148-5 138-1 146-5 432-11
JOHN ANDRES G C MA 146-4 143-3 143-3 432-10
JOHN DUNBAR C MA 146-5 140-3 144-5 430-13
STEVEN RAEDER S C MA 146-6 142-1 140-3 428-10
MIKE MCGILL C MA 150-8 3MA 138-2 139-2 427-12
EMILY MCGILL *W C MA 149-6 137-4 138-2 424-12
------- C EX -------
DENNIS WELKER S C EX 146-6 146-3 149-8 441-17 1EX
BRUCE CONDIE C EX 147-2 148-8 145-2 440-12
BEN MILAM C SS 148-6 144-1 147-6 439-13
ERIC BISSON C MK 146-5 142-2 147-6 435-13
RITA NASH C SS 143-5 142-5 145-4 430-14
2012 SOUTHWEST LONG RANGE NATIONALS
SPONSORED BY BERGER BULLETS
600 YD MATCH - F-OPEN
****************************************

X-Ring- Distinguished Poster

- Posts: 946
Join date: 2009-07-28
Age: 53
Location: Hinds County, Ms
Re: 2012 Southwest Long Range Nationals
Mr. Whittman is certainly well traveled now... he's going to need some sponsorship if he keeps this up.... powder, bullets, barrel makers, shirt companies
, etc.
I say keep it up Mr. Whittman and good shootin'
, etc.I say keep it up Mr. Whittman and good shootin'

jimbo300- Veteran Poster

- Posts: 274
Join date: 2010-09-03
Age: 47
Location: Jayess
Re: 2012 Southwest Long Range Nationals
Way to shoot William.
Big Bird
Big Bird

suberjc- Distinguished Poster

- Posts: 710
Join date: 2009-05-22
Age: 59
Location: Brandon, MS
Re: 2012 Southwest Long Range Nationals
Folks don't realize it really, but the Bogue Chitto crowd has some really good shooters....Glad I don't shoot Open
Way to go Whittman
Way to go Whittman

msredneck- Contributing Member

- Posts: 13028
Join date: 2009-04-20
Age: 53
Location: Clinton, MS
Re: 2012 Southwest Long Range Nationals
Great shooting!

Xd357- Moderator

- Posts: 7412
Join date: 2009-08-11
Location: Edwards
Re: 2012 Southwest Long Range Nationals
Way to go Witt

mildot- Distinguished Poster

- Posts: 1567
Join date: 2010-03-29
Age: 59
Location: Hinds County
Re: 2012 Southwest Long Range Nationals
I talked to William tonight. He is 4 points off the lead going into the final day. Sunday - 60 shots at 1000 yards. Yep, yep, yep he said!!

smokedpole- Established Poster

- Posts: 125
Join date: 2010-12-21
Age: 52
Location: brandon ms
Re: 2012 Southwest Long Range Nationals
Yep! William once told me, "It ain't over till it's over"
Now let me see, when was that?
Dec, do you remember?
Now let me see, when was that?
Dec, do you remember?

suberjc- Distinguished Poster

- Posts: 710
Join date: 2009-05-22
Age: 59
Location: Brandon, MS
Re: 2012 Southwest Long Range Nationals
"It ain't over till it's over" -- a great way to look at it!! Wish him luck and may be all his shots stay in the 10 ring!
_________________
----------------------------------------
To be sure of hitting the target, shoot first
and call whatever you hit the target.
“Remember the first rule of gunfighting... ‘have a gun.’"
-Col. Jeff Cooper

captain-03- Moderator

- Posts: 11719
Join date: 2009-04-16
Age: 60
Location: Byram, MS
Re: 2012 Southwest Long Range Nationals
Way to go William!

eight_heads- Established Poster

- Posts: 144
Join date: 2010-09-04
Location: Ponchatoula, LA
Similar topics» modified nationals
» The Neumatic Surf Mat Range
» Heading to Deer Creek Gun Range in a few
» How long will the big three last in Miami?
» Jim Skelton - The long good-bye
» The Neumatic Surf Mat Range
» Heading to Deer Creek Gun Range in a few
» How long will the big three last in Miami?
» Jim Skelton - The long good-bye
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum



